Description
Oil Filler Cap fits Mazda
Add function and style to your engine bay with a Mishimoto CNC-machined billet Oil Filler Cap. Available in black and red, this item is a great compliment to any engine bay. The included O-Ring ensures a tight seal and the Mishimoto name on the top shows everyone who peeks under the hood that only the best in quality go on your car. This cap fits most Mazda engines, see tech specs for more info.
Features Include:
- Billet CNC-machined aluminum for optimal fit and finish
- Included O-ring ensures a perfect seal
- Available in black and red
- Fits most Mazda engines
- Lifetime Warranty
Fitment
Year | Make | Model | Submodel |
---|---|---|---|
1994-1997 | Ford | Aspire | Base |
1994-1995 | Ford | Aspire | SE |
1979-1981 | Ford | Courier | Base |
1979-1981 | Ford | Courier | XLT |
1984-1985,1991-1996 | Ford | Escort | Base |
1984-1987 | Ford | Escort | GL |
1984-1987,1991-1996 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1984-1986,1991-1996 | Ford | Escort | LX |
1991-1995 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1986-1987 | Ford | Escort | Pony |
1996 | Ford | Escort | Sport |
1990-1993 | Ford | Festiva | GL |
1988-1993 | Ford | Festiva | L |
1990 | Ford | Festiva | L Plus |
1988-1990 | Ford | Festiva | LX |
1991-1997 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1989-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1989-1992 | Ford | Probe | LX |
1991-1996 | Ford | Probe | SE |
1984-1986 | Ford | Tempo | Base |
1984-1986 | Ford | Tempo | GL |
1984-1986 | Ford | Tempo | GLX |
1984-1986 | Ford | Tempo | LX |
2010 | Hyundai | Accent | Blue |
2011 | Hyundai | Accent | GL |
2006-2013 | Hyundai | Accent | GLS |
2007-2013 | Hyundai | Accent | GS |
2007-2013 | Hyundai | Accent | SE |
2012-2013 | Hyundai | Azera | Base |
2007-2011 | Hyundai | Azera | GLS |
2006-2011 | Hyundai | Azera | Limited |
2006-2007 | Hyundai | Azera | SE |
2010 | Hyundai | Elantra | Blue |
2007-2013 | Hyundai | Elantra | GLS |
2007,2011-2013 | Hyundai | Elantra | Limited |
2007-2010 | Hyundai | Elantra | SE |
2009 | Hyundai | Elantra | Touring |
2010-2012 | Hyundai | Elantra | Touring GLS |
2010-2012 | Hyundai | Elantra | Touring SE |
2013 | Hyundai | Elantra Coupe | GS |
2013 | Hyundai | Elantra Coupe | SE |
2013 | Hyundai | Elantra GT | Base |
2007-2008 | Hyundai | Entourage | GLS |
2007-2008 | Hyundai | Entourage | Limited |
2007 | Hyundai | Entourage | SE |
2011-2013 | Hyundai | Equus | Signature |
2011-2013 | Hyundai | Equus | Ultimate |
2009-2013 | Hyundai | Genesis | 3.8 |
2009-2012 | Hyundai | Genesis | 4.6 |
2012 | Hyundai | Genesis | 5.0 |
2012-2013 | Hyundai | Genesis | 5.0 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 2.0T |
2010-2013 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011-2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2002-2005 | Hyundai | Santa Fe | Base |
2002-2013 | Hyundai | Santa Fe | GLS |
2006-2013 | Hyundai | Santa Fe | Limited |
2002-2005 | Hyundai | Santa Fe | LX |
2007-2012 | Hyundai | Santa Fe | SE |
2013 | Hyundai | Santa Fe Sport | 2.0T |
2013 | Hyundai | Santa Fe Sport | Base |
1993-1995 | Hyundai | Scoupe | Base |
1993-1995 | Hyundai | Scoupe | LS |
1993-1995 | Hyundai | Scoupe | Turbo |
2003-2004 | Hyundai | Sonata | Base |
2004-2006 | Hyundai | Sonata | GL |
2003-2013 | Hyundai | Sonata | GLS |
2011-2013 | Hyundai | Sonata | Hybrid |
2013 | Hyundai | Sonata | Hybrid Limited |
2007-2013 | Hyundai | Sonata | Limited |
2003-2006 | Hyundai | Sonata | LX |
2007-2013 | Hyundai | Sonata | SE |
2011-2013 | Hyundai | Tucson | GL |
2008-2013 | Hyundai | Tucson | GLS |
2008-2013 | Hyundai | Tucson | Limited |
2008-2009 | Hyundai | Tucson | SE |
2012-2013 | Hyundai | Veloster | Base |
2013 | Hyundai | Veloster | Turbo |
2007-2012 | Hyundai | Veracruz | GLS |
2007-2012 | Hyundai | Veracruz | Limited |
2007-2008 | Hyundai | Veracruz | SE |
2007-2009 | Kia | Amanti | Base |
2009 | Kia | Borrego | EX |
2009 | Kia | Borrego | Limited |
2009 | Kia | Borrego | LX |
2010-2013 | Kia | Forte | EX |
2010-2013 | Kia | Forte | LX |
2010-2013 | Kia | Forte | SX |
2010-2013 | Kia | Forte Koup | EX |
2010-2013 | Kia | Forte Koup | SX |
2004-2013 | Kia | Optima | EX |
2011-2012 | Kia | Optima | Hybrid |
2013 | Kia | Optima | Hybrid EX |
2013 | Kia | Optima | Hybrid LX |
2003-2013 | Kia | Optima | LX |
2003 | Kia | Optima | SE |
2009-2013 | Kia | Optima | SX |
2013 | Kia | Optima | SXL |
2006-2011 | Kia | Rio | Base |
2012-2013 | Kia | Rio | EX |
2006-2013 | Kia | Rio | LX |
2007-2013 | Kia | Rio | SX |
2008-2011 | Kia | Rio5 | LX |
2006-2011 | Kia | Rio5 | SX |
2007-2010 | Kia | Rondo | EX |
2007-2010 | Kia | Rondo | LX |
2007-2010 | Kia | Sedona | Base |
2006-2012 | Kia | Sedona | EX |
2006-2012 | Kia | Sedona | LX |
1998-2000 | Kia | Sephia | Base |
1994-1997 | Kia | Sephia | GS |
1994-2000 | Kia | Sephia | LS |
1994-1997 | Kia | Sephia | RS |
2007-2009,2011-2012 | Kia | Sorento | Base |
2003-2009,2011-2013 |
Reviews
There are no reviews yet.